The Story Garden at Royal Shakespeare Theatre
Join us in the Story Garden on Saturdays throughout the year for a fun and active story.
Each session will be on a different tale inspired by Shakespeare and the themes in his plays.
Tickets cost £3 per adult, £2 per child.
| Dates | Times |
|---|---|
| Notes | 10 - 11am, Ruinart Circle Bar Royal Shakespeare Theatre |
www.rsc.org.uk/whats-on/events/story-garden.aspx
email a friend
Waterside, Stratford-upon-Avon, CV37 6BB
Map reference: SP 203546 Lat: 52.19013 Long: -1.70420
Parking : with charge
Accessible by Public Transport : 2 miles (3.2 kms) from Stratford-upon-Avon station
| date | event |
|---|---|
| Mon 1 Apr 2013 - Thu 31 Oct 2013 | In Stitches |
| Tue 21, Wed 22 May 2013 | Hamlet |
| Thu 23 May 2013 | Hamlet |
| Sat 25 May 2013 | Hamlet |
| Mon 27, Tue 28 May 2013 | Hamlet |
| Fri 31 May 2013 | Hamlet |
| Sat 1 Jun 2013 | Hamlet |
| Thu 6 Jun 2013 | Hamlet |
| Fri 7 Jun 2013 | Hamlet |
| Sat 8 Jun 2013 | Hamlet |
| Wed 12 Jun 2013 | Hamlet |
| Thu 13 Jun 2013 | Hamlet |
| Sat 15 Jun 2013 | Hamlet |
| Mon 17, Tue 18 Jun 2013 | Hamlet |
| Fri 21 Jun 2013 | Hamlet |
| Sat 22 Jun 2013 | Hamlet |
| Tue 25, Wed 26 Jun 2013 | Hamlet |
| Thu 27 Jun 2013 | Hamlet |
| Sat 29 Jun 2013 | Hamlet |
| Mon 1, Tue 2 Jul 2013 | Hamlet |
| Fri 5 Jul 2013 | Hamlet |
| Sat 6 Jul 2013 | Hamlet |
| Wed 10 - Fri 12 Jul 2013 | Hamlet |
| Fri 19, Sat 20 Jul 2013 | All's Well That Ends Well |
| Mon 22 - Fri 26 Jul 2013 | All's Well That Ends Well |
| Sat 27 Jul 2013 | All's Well That Ends Well |
| Mon 29 Jul 2013 | Hamlet |
| Tue 30 Jul 2013 | Hamlet |
| Wed 31 Jul 2013 | All's Well That Ends Well |
| Thu 1 Aug 2013 | All's Well That Ends Well |
| Mon 5, Tue 6 Aug 2013 | All's Well That Ends Well |
| Wed 7 Aug 2013 | All's Well That Ends Well |
| Thu 8 Aug 2013 | Hamlet |
| Fri 9 Aug 2013 | Hamlet |
| Tue 13, Wed 14 Aug 2013 | All's Well That Ends Well |
| Thu 15 Aug 2013 | All's Well That Ends Well |
| Thu 15 Aug 2013 | Hamlet |
| Fri 16 Aug 2013 | Hamlet |
| Sat 17 Aug 2013 | All's Well That Ends Well |
| Mon 19 Aug 2013 | All's Well That Ends Well |
| Thu 22, Fri 23 Aug 2013 | Hamlet |
| Sat 24 Aug 2013 | Hamlet |
| Tue 27, Wed 28 Aug 2013 | All's Well That Ends Well |
| Thu 29 Aug 2013 | All's Well That Ends Well |
| Thu 29, Fri 30 Aug 2013 | Hamlet |
| Sat 31 Aug 2013 | All's Well That Ends Well |
| Mon 2 Sep 2013 | All's Well That Ends Well |
| Tue 3, Wed 4 Sep 2013 | Hamlet |
| Thu 5 Sep 2013 | All's Well That Ends Well |
| Thu 5 Sep 2013 | Hamlet |
| Fri 6 Sep 2013 | All's Well That Ends Well |
| Wed 11 Sep 2013 | Hamlet |
| Thu 12, Fri 13 Sep 2013 | All's Well That Ends Well |
| Thu 12 Sep 2013 | Hamlet |
| Sat 14 Sep 2013 | All's Well That Ends Well |
| Sat 14 Sep 2013 | Hamlet |
| Mon 16, Tue 17 Sep 2013 | Hamlet |
| Fri 20 Sep 2013 | All's Well That Ends Well |
| Sat 21 Sep 2013 | All's Well That Ends Well |
| Sat 21 Sep 2013 | Hamlet |
| Mon 23, Tue 24 Sep 2013 | Hamlet |
| Wed 25 Sep 2013 | All's Well That Ends Well |
| Thu 26 Sep 2013 | All's Well That Ends Well |
| Fri 27 Sep 2013 | Hamlet |
| Sat 28 Sep 2013 | Hamlet |
| Thu 10 - Sat 12 Oct 2013 | Richard II |
| Mon 14 - Wed 16 Oct 2013 | Richard II |
| Fri 18 Oct 2013 | Richard II |
| Sat 19 Oct 2013 | Richard II |
| Mon 21 - Wed 23 Oct 2013 | Richard II |
| Thu 24 Oct 2013 | Richard II |
| Fri 25 Oct 2013 | Richard II |
| Sat 26 Oct 2013 | Richard II |
| Mon 28 Oct 2013 | Richard II |
| Tue 29 Oct 2013 | Richard II |
| Wed 30 Oct 2013 - Fri 1 Nov 2013 | Richard II |
| Sat 2 Nov 2013 | Richard II |
| Mon 4 - Wed 6 Nov 2013 | Richard II |
| Thu 7 - Sat 9 Nov 2013 | Antony and Cleopatra |
| Thu 7 Nov 2013 | Richard II |
| Fri 8 Nov 2013 | Richard II |
| Sat 9 Nov 2013 | Richard II |
| Mon 11, Tue 12 Nov 2013 | Antony and Cleopatra |
| Tue 12 Nov 2013 | Richard II |
| Wed 13 Nov 2013 | Antony and Cleopatra |
| Thu 14, Fri 15 Nov 2013 | Antony and Cleopatra |
| Thu 14 Nov 2013 | Richard II |
| Fri 15 Nov 2013 | Richard II |
| Sat 16 Nov 2013 | Antony and Cleopatra |
| Sat 16 Nov 2013 | Richard II |
| Mon 18, Tue 19 Nov 2013 | Antony and Cleopatra |
| Wed 20 Nov 2013 | Antony and Cleopatra |
| Thu 21, Fri 22 Nov 2013 | Antony and Cleopatra |
| Sat 23 Nov 2013 | Antony and Cleopatra |
| Mon 25, Tue 26 Nov 2013 | Antony and Cleopatra |
| Wed 27 Nov 2013 | Antony and Cleopatra |
| Thu 28, Fri 29 Nov 2013 | Antony and Cleopatra |
| Sat 30 Nov 2013 | Antony and Cleopatra |
| Tue 10 - Sat 14 Dec 2013 | Wendy and Peter Pan |
| Mon 16, Tue 17 Dec 2013 | Wendy and Peter Pan |
| Wed 18 Dec 2013 | Wendy and Peter Pan |
| Thu 19, Fri 20 Dec 2013 | Wendy and Peter Pan |
| Sat 21 Dec 2013 | Wendy and Peter Pan |
| Mon 23 Dec 2013 | Wendy and Peter Pan |
| Thu 26 Dec 2013 | Wendy and Peter Pan |
| Fri 27 Dec 2013 | Wendy and Peter Pan |
| Sat 28 Dec 2013 | Wendy and Peter Pan |
| Mon 30 Dec 2013 | Wendy and Peter Pan |
| Tue 31 Dec 2013 | Wendy and Peter Pan |
| Wed 1 Jan 2014 | Wendy and Peter Pan |
| Thu 2 Jan 2014 | Wendy and Peter Pan |
| Fri 3 Jan 2014 | Wendy and Peter Pan |
| Sat 4 Jan 2014 | Wendy and Peter Pan |
| Tue 7, Wed 8 Jan 2014 | Wendy and Peter Pan |
| Thu 9 Jan 2014 | Wendy and Peter Pan |
| Fri 10 Jan 2014 | Wendy and Peter Pan |
| Sat 11 Jan 2014 | Wendy and Peter Pan |
| Sun 12 Jan 2014 | Wendy and Peter Pan |
| Tue 14 Jan 2014 | Wendy and Peter Pan |
| Wed 15 Jan 2014 | Wendy and Peter Pan |
| Thu 16 Jan 2014 | Wendy and Peter Pan |
| Fri 17 Jan 2014 | Wendy and Peter Pan |
| Sat 18 Jan 2014 | Wendy and Peter Pan |
| Sun 19 Jan 2014 | Wendy and Peter Pan |
| Tue 21 - Thu 23 Jan 2014 | Wendy and Peter Pan |
| Fri 24 Jan 2014 | Wendy and Peter Pan |
| Sat 25 Jan 2014 | Wendy and Peter Pan |
| Sun 26 Jan 2014 | Wendy and Peter Pan |
| Tue 28 Jan 2014 | Wendy and Peter Pan |
| Wed 29 Jan 2014 | Wendy and Peter Pan |
| Thu 30 Jan 2014 | Wendy and Peter Pan |
| Fri 31 Jan 2014 | Wendy and Peter Pan |
| Sat 1 Feb 2014 | Wendy and Peter Pan |
| Sun 2 Feb 2014 | Wendy and Peter Pan |
| Tue 4 Feb 2014 | Wendy and Peter Pan |
| Wed 5 Feb 2014 | Wendy and Peter Pan |
| Thu 6 Feb 2014 | Wendy and Peter Pan |
| Fri 7 Feb 2014 | Wendy and Peter Pan |
| Sat 8 Feb 2014 | Wendy and Peter Pan |
| Sun 9 Feb 2014 | Wendy and Peter Pan |
| Tue 11, Wed 12 Feb 2014 | Wendy and Peter Pan |
| Thu 13 Feb 2014 | Wendy and Peter Pan |
| Fri 14 Feb 2014 | Wendy and Peter Pan |
| Sat 15 Feb 2014 | Wendy and Peter Pan |
| Sun 16 Feb 2014 | Wendy and Peter Pan |
| Tue 18 Feb 2014 | Wendy and Peter Pan |
| Wed 19 Feb 2014 | Wendy and Peter Pan |
| Thu 20 Feb 2014 | Wendy and Peter Pan |
| Fri 21 Feb 2014 | Wendy and Peter Pan |
| Sat 22 Feb 2014 | Wendy and Peter Pan |
| Sun 23 Feb 2014 | Wendy and Peter Pan |
| Tue 25 Feb 2014 | Wendy and Peter Pan |
| Wed 26 Feb 2014 | Wendy and Peter Pan |
| Thu 27 Feb 2014 | Wendy and Peter Pan |
| Fri 28 Feb 2014 | Wendy and Peter Pan |
| Sat 1 Mar 2014 | Wendy and Peter Pan |
| Sun 2 Mar 2014 | Wendy and Peter Pan |
| Tue 23 Feb 3013 | The Winter's Tale |
Designated parking for guests with disabilities
Within 50 metres approx. of entrance
is solid
Drop-off point for guests outside entrance
Is flat (i.e. without steps)
Entrance is well lit
Automatic door at the main entrance
From the entrance to reception / ticket area
To a specially adapted public toilet suitable for wheelchair users
To the gift shop
Good contrast between the floor and walls
Lift equipped with verbal floor announcements
Lift equipped with raised floor numbers or braille numbers or letters
Contrast markings on clear surfaces such as glass doors
Baby changing facilities
Visitor information available in large print (14pt and over)
Visitor information available in audio format
Hearing loop installed in public areas
Level access (no steps/thresholds) or access by ramp or lift to cafeteria
Good contrast between the floor and walls
Sugar free (diabetic)
Gluten free (coeliacs)
Lactose free (dairy free)
Low potassium
Low sodium
Nut free
Additive free
Organic
Vegetarian
Vegan
Seating suitable for wheelchair users, ie moveable and good height for person sitting in a wheelchair
Hearing loop system
Seating available for visitors with limited mobility
Clear signage
Effective lighting for visually impaired visitors
Good colour/tonal contrast for visually impaired visitors
Wheelchairs provided
Free
Routes/pathways suitable for wheelchair users or visitors with limited mobility
Displays at suitable height for wheelchair users / children
Audible alarm system
Visual alarm system